Date Last Reviewed:
03/09/2007
| Number of Participants | Rate |
|---|---|
| 1 - 1,000 | $200.00/Semester |
| 1,001 - 1,500 | $300.00/Semester |
| 1,501 - 2,000 | $400.00/Semester |
| 2,001 - 2,500 | $500.00/Semester |
| 2,501 - 3,000 | $600.00/Semester |
| 3,001 - 3,500 | $700.00/Semester |
| 3,501 - 4,000 | $800.00/Semester |
| 4,001 - 4,500 | $900.00/Semester |
| 4,501 - 5,000 | $1000.00/Semester |
| Each Additional 500 Particpants | $100.00/Semester |
Return to Rates for Services